In the upcoming winter season 2024, Košice Airport offers passengers the services of four airlines.
From Košice, the popular line to Warsaw will continue with airlines LOT, which provides opportunities for connecting flights to destinations around the world, including America, exotic cities and countries in the Far East.
Austrian Airlines Austrian Airlines will provide a connection with Vienna, from where it is possible to travel to other European destinations, as well as to America and exotic places like the Maldives and Mauritius.
Ryanair offers flights to Liverpool and Dublin, while routes to London Stansted and Luton airports are provided by Ryanair and Wizz Air.
There is also a new line to Prague with a frequency of four flights a week.
An interesting new feature is a direct air connection with Switzerland – a line to Zurich operated by Swiss International Air Lines. This route will fly three times a week and its first flight is scheduled for March 27, 2024.
Line | Departure | Direction | Carrier | |
---|---|---|---|---|
MONDAY | LO 518 | 05:15 | Warsaw – Chopin | LOT Polish Airlines |
OS 744 | 05:20 | Vienna | Austrian Airlines | |
FR 3345 | 10:05 | Liverpool | Ryanair | |
W9 5114 | 10:20 | London – Luton | Wizz Air UK | |
LO 510 | 12:35 | Warsaw – Chopin | LOT Polish Airlines | |
OS 742 | 14:55 | Vienna | Austrian Airlines | |
FR 7774 | 15:40 | Prague | Ryanair | |
FR 2367 | 22:20 | London – Stansted | Ryanair | |
TUESDAY | OS 744 | 05:20 | Vienna | Austrian Airlines |
LO 510 | 13:00 | Warsaw – Chopin | LOT Polish Airlines | |
OS 742 | 14:55 | Vienna | Austrian Airlines | |
FR 2367 | 22:05 | London – Stansted | Ryanair | |
WEDNESDAY | W9 5114 | 10:20 | London – Luton | Wizz Air UK |
OS 742 | 14:55 | Vienna | Austrian Airlines | |
THURSDAY | LO 518 | 05:15 | Warsaw – Chopin | LOT Polish Airlines |
OS 744 | 05:20 | Vienna | Austrian Airlines | |
OS 742 | 14:55 | Vienna | Austrian Airlines | |
LO 510 | 17:40 | Warsaw – Chopin | LOT Polish Airlines | |
FR 2367 | 20:30 | London – Stansted | Ryanair | |
FRIDAY | OS 744 | 05:20 | Vienna | Austrian Airlines |
FR 3345 | 09:50 | Liverpool | Ryanair | |
W9 5114 | 10:20 | London – Luton | Wizz Air UK | |
OS 742 | 14:55 | Vienna | Austrian Airlines | |
FR 7774 | 17:50 | Prague | Ryanair | |
SATURDAY | LO 518 | 05:15 | Warsaw – Chopin | LOT Polish Airlines |
OS 742 | 14:55 | Vienna | Austrian Airlines | |
FR 2367 | 15:25 | London – Stansted | Ryanair | |
FR 7774 | 19:40 | Prague | Ryanair | |
SUNDAY | FR 7774 | 07:40 | Prague | Ryanair |
W9 5114 | 10:20 | London – Luton | Wizz Air UK | |
OS 742 | 14:55 | Vienna | Austrian Airlines |
Line | Arrival | Direction | Carrier | |
---|---|---|---|---|
MONDAY | LO 517 | 00:15 | Warsaw – Chopin | LOT Polish Airlines |
FR 3344 | 09:40 | Liverpool | Ryanair | |
W9 5113 | 09:45 | London – Luton | Wizz Air UK | |
LO 509 | 12:00 | Warsaw – Chopin | LOT Polish Airlines | |
OS 741 | 14:15 | Vienna | Austrian Airlines | |
FR 7773 | 15:15 | Prague | Ryanair | |
FR 2366 | 21:30 | London – Stansted | Ryanair | |
OS 743 | 23:15 | Vienna | Austrian Airlines | |
TUESDAY | LO 509 | 12:25 | Warsaw – Chopin | LOT Polish Airlines |
OS 741 | 14:15 | Vienna | Austrian Airlines | |
FR 2366 | 21:30 | London – Stansted | Ryanair | |
WEDNESDAY | W9 5113 | 09:45 | London – Luton | Wizz Air UK |
OS 741 | 14:15 | Vienna | Austrian Airlines | |
OS 743 | 23:15 | Vienna | Austrian Airlines | |
THURSDAY | LO 517 | 00:15 | Warsaw – Chopin | LOT Polish Airlines |
OS 741 | 14:15 | Vienna | Austrian Airlines | |
LO 509 | 17:05 | Warsaw – Chopin | LOT Polish Airlines | |
FR 2366 | 20:05 | London – Stansted | Ryanair | |
OS 743 | 23:15 | Vienna | Austrian Airlines | |
FRIDAY | FR 3344 | 09:25 | Liverpool | Ryanair |
W9 5113 | 09:45 | London-Luton | Wizz Air UK | |
OS 741 | 14:15 | Vienna | Austrian Airlines | |
FR 7773 | 17:25 | Prague | Ryanair | |
SATURDAY | LO 517 | 00:15 | Warsaw – Chopin | LOT Polish Airlines |
OS 741 | 14:15 | Vienna | Austrian Airlines | |
FR 2366 | 15:00 | London – Stansted | Ryanair | |
FR 7773 | 19:15 | Prague | Ryanair | |
SUNDAY | FR 7773 | 07:15 | Prague | Ryanair |
W9 5113 | 09:45 | London – Luton | Wizz Air UK | |
OS 741 | 14:15 | Vienna | Austrian Airlines | |
OS 743 | 23:15 | Vienna | Austrian Airlines |
Košice International Airport or Košice Airport is an international airport in Košice. This website is for informational purposes only and is not the official website of the airport.